Race Results for Heat:2 Round:2 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Matt Norkett |
13 |
5m23.575 |
23.598 |
24.890 |
2 |
1 |
Richard Stevens |
13 |
5m25.398 |
24.062 |
25.031 |
3 |
3 |
Wayne Elliot |
12 |
5m10.324 |
24.054 |
25.860 |
4 |
6 |
Graham Hurley |
12 |
5m11.410 |
23.297 |
25.951 |
5 |
2 |
Jason Hurley |
12 |
5m35.457 |
24.519 |
27.955 |
6 |
5 |
Caleb Moore |
5 |
2m27.765 |
25.914 |
29.553 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 25.394 | 26.016 | 28.777 | 26.153 | 25.914 | 24.242 |
2 | 24.902 | 26.039 | 24.985 | 24.558 | 28.828 | 24.746 |
3 | 27.856 | 24.664 | 24.054 | 25.094 | 31.148 | 24.894 |
4 | 24.062 | 24.965 | 25.699 | 23.598 | 33.516 | 24.407 |
5 | 24.063 | 32.234 | 24.536 | 24.476 | 28.359 | 23.297 |
6 | 24.601 | 30.985 | 27.957 | 30.063 | | 28.308 |
7 | 24.567 | 25.004 | 24.168 | 23.738 | | 37.926 |
8 | 25.476 | 24.797 | 24.504 | 23.895 | | 24.195 |
9 | 24.305 | 24.519 | 24.535 | 24.199 | | 23.953 |
10 | 24.918 | 35.266 | 24.367 | 24.433 | | 24.430 |
11 | 25.145 | 24.875 | 32.519 | 24.668 | | 26.734 |
12 | 24.418 | 36.093 | 24.223 | 24.289 | | 24.278 |
13 | 25.691 | | | 24.411 | | |
Results generated by LAPS FREE - www.rctiming.com